Product Details Search Results:
Multicomp.com.au/SPC15583
{"Contact Plating:":"Gold","Row Pitch:":"15.24 mm","Contact Termination:":"Through Hole Vertical","Contact Material:":"Beryllium Copper","Pitch Spacing:":"2.54 mm","Product Range:":"-","No. of Contacts:":"28","SVHC:":"To Be Advised","Connector Type:":"DIP Socket"}...
1127 Bytes - 10:52:43, 16 October 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| E57G_30SPC15_C2.pdf | 0.03 | 1 | Request | |
| SPC150600Y7P.pdf | 0.04 | 1 | Request | |
| SPC150480N2P.pdf | 0.04 | 1 | Request | |
| SPC150208Y4P.pdf | 0.04 | 1 | Request | |
| E57G_30SPC15_Q.pdf | 0.03 | 1 | Request | |
| SPC150208Y7P.pdf | 0.04 | 1 | Request | |
| SPC150480D7P.pdf | 0.04 | 1 | Request | |
| SPC150480Y1P.pdf | 0.04 | 1 | Request | |
| SPC150480N8P.pdf | 0.04 | 1 | Request | |
| SPC150480D4P.pdf | 0.04 | 1 | Request | |
| SPC150120N1P.pdf | 0.04 | 1 | Request | |
| SPC150600D7P.pdf | 0.04 | 1 | Request |




