5KP7.0CAS Bidirectional Transient Suppressor
From Lite-On Power Semiconductor
| @I(PP) (A) (Test Condition) | 417 |
| @I(R) (A) (Test Condition) | 50m |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 400 |
| I(RM) Max.(A) Reverse Current | 1.0m |
| Military | N |
| P(D) Max.(W) Power Dissipation | 8.0 |
| P(PP) Max.(W) Peak Pulse Power | 5.0k |
| Package | Axial-9 |
| Semiconductor Material | Silicon |
| V(BR) Max.(V)Breakdown Voltage | 8.6 |
| V(BR) Min.(V)Breakdown Voltage | 7.78 |
| V(C) Nom. (V) Clamping Voltage | 12 |
| V(RWM) (V) Work.Pk.Rev.Voltage | 7.0 |



